What is your minimum ICR?
Our minimum ICR (Interest Coverage Ratio) for standard loans is 125%
ICR rules for 2-year fixed rate and tracker rate products stressed at the greater of either 5.50% or pay rate +2%
| Standard | AVM Standard 70% LTV | AVM Standard 75% LTV | HMO/MUFB | First Time Landlord/Buyer | Holiday lets | |
| Individual - Basic rate | 125% | 125% | 130% | 125% | 135% | 140% | 
| Individual - Higher rate | 140% | 140% | 140% | 140% | 140% | 140% | 
| Limited Company/ LLP | 125% | 125% | 130% | 125% | 135% | 125% | 
ICR rules for 5 year fixed rate products stressed at pay rate:
| 
 | Standard | AVM Standard 70% LTV | AVM Standard 75% LTV | HMO/MUFB | First Time Landlord/Buyer | Holiday lets | 
| Individual - Basic rate | 125% | 125% | 130% | 125% | 135% | 140% | 
| Individual - Higher rate | 140% | 140% | 140% | 140% | 140% | 140% | 
| Limited Company/LLP | 125% | 125% | 130% | 125% | 135% | 125% | 
